This is a list of all the permanents I am the organizer of.
Click on name for extra details on that route.
Click on name for extra details on that route.
Location | Km | Climb (ft.) | Name | States | ||
---|---|---|---|---|---|---|
AZ: Catalina | 250 | 5400 | San Pedro and the Gila Monster | AZ | ||
AZ: Clifton | 302 | 15000 | Lonely Conquistador 300K | AZ | ||
AZ: Clints Well | 205 | 8500 | Dirty Mogollon Mormon Madness | AZ | ||
AZ: Mesa | 102 | 3900 | Tortillas, Canyons and Hills | AZ | ||
AZ: Mesa | 112 | 1300 | Three Hills in the Desert | AZ | ||
AZ: Mesa | 202 | 6000 | Top of the World 202K | AZ | ||
AZ: Mesa | 202 | 3800 | Legends, Superstitions, and Ruins | AZ | ||
AZ: Mesa | 215 | 5000 | 28 C's Kelvin | AZ | ||
AZ: Mesa | 221 | 9000 | Apache Trail 221K | AZ | ||
AZ: Mesa | 319 | 2600 | Desert Mountain Tour | AZ | ||
AZ: Payson | 678 | 20000 | Grand Canyon Tour | AZ | ||
AZ: Payson | 1224 | 30000 | Grand Canyon Randonnee | AZ | ||
AZ: Apache Jct | 201 | 5500 | Queen of Kelvin | AZ |
No comments:
Post a Comment